Property Attributes
- MLS#47062194
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodHidden Lakes Sec 4 Ph 1b 2014
- Zip77573
- Style
- Year Built2016
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5136
- Lot Size0.2012 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Outstanding 2-story home Located in the much sought-after Hidden Lake subdivision with great features to offer. Texas Open Floor Plan with Soaring High ceilings. This comes with a Surround Sound wall, a wall of windows, and a stunning fireplace and mantel. The house features 4 Bedrooms with an extra finished 5th Bedroom. It has a large Island Kitchen with a gas cooktop and Granite countertop, abundant storage space, and an exit to a beautiful, covered Patio at the rear of the Home. The Home features TWO Primary Bedrooms one up and the other downstairs fully ensuites. Wrought Iron Staircase leading upstairs to a Large Game Room with surround sound. Split floorplan demarcates the two guest bedrooms and bath from the 2nd Primary. All Bedrooms are very spacious with extra large walk-in Closets. This Home features 3 Full Baths, 2 half Baths, 2 Car garages, a Mud room, a Professionally Landscaped, and Sprinkler System. Direct access to major Highways and shopping centers. Come See.
| Elementary School | Middle School | High School |
|---|---|---|
| GOFORTH ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $595,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Hidden Lakes Sec 4 Ph 1b 2014 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 45South to FM 96East to SouthShore Blvd-Proceed Right to Baylor Creek-Make Right to Tradinghouse Creek Lane. Property is 1st house on the right at the Corner of Baylor Creek and TradingHouse Creek Lane. |
| ModificationTimestamp | 2026-07-21T09:05:17.063-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | RISE Association Management Group |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GOFORTH ELEMENTARY SCHOOL |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3077-tradinghouse-creek-ln-league-city-tx/zthp9mzeyxdrq/?utm_source=criteo&utm_medium=display&utm_campaign=v2homesreco&utm_id=419372&cto_pld=7VByh3ARAADwIL3z_nHgSw&dk=tt0hlpmnstty4 |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | HIDDEN LAKES SEC 4 PH 1B (2014) ABST 630, BLOCK 1, LOT 10, A |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8766 |
| Foundation Details | Slab |
| Building Area Total | 5136 |
| Lot Size Acres | 0.2012 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other