Property Attributes
- MLS#45923064
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodHidden Lakes Sec 4 Ph 1b 2014
- Zip77573
- Style
- Year Built2016
- Taxes$ 14892
- Price$ 540,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4005
- Lot Size0.2105 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elegant living in this beautifully designed 2-story home located in the sought-after Hidden Lake community. Featuring 5 spacious bedrooms and 3.5 baths, this home offers both comfort and style with a private study, formal dining room, and a large utility room. The soaring ceilings in the living room create an open, airy feel, anchored by a cozy fireplace and flowing seamlessly into the oversized kitchen—ideal for everyday living and entertaining. The luxurious primary suite on the first floor boasts large windows, two separate walk-in closets, and a well-appointed ensuite bath. Upstairs, enjoy a generous game room and a dedicated media room, along with secondary bedrooms, each with ample closet space. Step outside to a covered front porch and a spacious backyard patio—perfect for relaxing or hosting gatherings. Conveniently located near H-E-B, Kroger, and Chick-fil-A, and just 10 minutes from Kemah Boardwalk, this home offers space, style, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| GOFORTH ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $540,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Hidden Lakes Sec 4 Ph 1b 2014 |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 South, exit toward Calder Dr/ Brittany Bay Blvd, (L) onto TX-96 E/ FM-1266 E/ League City Pkwy, (R) onto S Shore Blvd, (R) onto Baylor Creek Ln, (R) onto Tradinghouse Creek Ln |
| ModificationTimestamp | 2026-08-11T17:24:11.310-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | FirstService Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GOFORTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 14892 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | HIDDEN LAKES SEC 4 PH 1B (2014) ABST 630, BLOCK 2, LOT 4, AC |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9169 |
| Foundation Details | Slab |
| Building Area Total | 4005 |
| Lot Size Acres | 0.2105 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other