Property Attributes
- MLS#97903710
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodVillages Of Oak Creek Colony
- Zip77573
- Style
- Year Built2001
- Taxes$ 6163
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.1603 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 4505 Biscayne Bend Lane in the desirable Villages of Oak Creek Colony! This well-maintained home offers a spacious and functional layout with 3 bedrooms, 2 full baths, plus a versatile flex room with double French doors that could easily serve as a home office, study, playroom, or even a fourth bedroom. The open living area is centered around a cozy fireplace and provides plenty of space for relaxing or entertaining. Outside, enjoy a generous lot with room to play, garden, or create your own outdoor retreat. A 2-car garage adds extra storage and everyday convenience. Ideally located in League City near shopping, dining, parks, schools, and major roadways, this home offers the perfect combination of space, flexibility, and convenience. Come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| GILMORE ELEMENTARY SCHOOL Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $369,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Villages Of Oak Creek Colony |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH ON I-45 TO FM 518 (LEAGUE CITY EXIT), GO WEST ONE MILE TO VILLAGES OF OAK CREEK COLONY (ACROSS FROM CREEKSIDE SCHOOL) AND TURN LEFT ON SPRING LANDING LANE, GO TO STOP SIGN AND TURN RIGHT ON CANYON CREST, LEFT ON BISCAYNE BEND, HOME ON THE RIGHT |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | community management solutions |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GILMORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6163 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 9 J DICKINSON SUR VILLAGES OF OAK CREEK COLONY (99), BL |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Split Bedrooms,Solid Surface Counters,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6981 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.1603 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other