Property Attributes
- MLS#93659788
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMar Bella Sec 10-B 2011
- Zip77573
- Style
- Year Built2012
- Taxes$ 11449
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3262
- Lot Size0.2326 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Vacant, ready for move in! This home will show like a model, and has everything you need! Entry with tile floors and hardwoods in private study, just to the right as you enter. Beyond the study is the bright formal dining room. Dining has a pass through to the island kitchen with granite counters and stainless steel appliances. Kitchen opens up to the breakfast area and den which has two-story ceilings, tile floors, and just fills with light! Past the den is the master retreat, which has amazing views of your beautiful backyard. The master bath has granite counters, "his and her" sinks, a huge closet, and much more. Upstairs, bedrooms are in a split plan with a gameroom, secondary bedroom and a full bath on one side, and two bedrooms and a "jack and jill" bath between them on the other side. The backyard is a private paradise, with a beautiful pool and private palapa patio area, perfect for parties! Lots of yard space, this is an absolute dream!
| Elementary School | Middle School | High School |
|---|---|---|
| SANDRA MOSSMAN ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $584,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Salt Water |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Windows |
| Subdivision Name | Mar Bella Sec 10-B 2011 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Mar Bella parkway, to right on Las Palmas. Las Palmas Dr becomes Isla Vista Drive, and then turn right onto Sevilla Drive. Turn right onto Serrano Drive, and home is on the left. it is a cul-de-sac, actually known as Serrano Court. |
| ModificationTimestamp | 2026-09-19T15:23:36.193-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Association Name | Lead Association Mgmt. Transfer |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 11449 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | MAR BELLA SEC 10-B (2011) ABST 67, BLOCK 1, LOT 13, ACRES 0. |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Entrance Foyer,Granite Counters,High Ceilings,Vaulted Ceiling(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10133 |
| Foundation Details | Slab |
| Building Area Total | 3262 |
| Lot Size Acres | 0.2326 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other