Property Attributes
- MLS#88858364
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub Sec 8
- Zip77573
- Style
- Year Built2019
- Taxes$ 12738
- Price$ 484,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2974
- Lot Size0.1708 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4-bedroom, 3.5-bath K. Hovnanian home built in 2020 in the desirable Westwood community. This spacious floor plan features a first-floor primary suite, dedicated home office, open-concept living, and a large upstairs game room. The kitchen offers granite countertops, a large island, stainless steel appliances, and abundant cabinet space. Engineered wood flooring, high ceilings, and abundant natural light create a bright, inviting interior. Enjoy the covered back patio and fully fenced backyard, perfect for relaxing or entertaining. Located walking distance to the neighborhood pool, clubhouse, playground, park, and scenic pond. Conveniently close to shopping, dining, parks, and major commuter routes. Zoned to highly acclaimed Clear Creek ISD. Move-in ready with modern finishes and an ideal layout for everyday living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $505,000 |
| 7/20/2026 | 2$494,000 |
| 8/16/2026 | 2$484,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Deep freeze in garage and upstairs game room TV |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Westwood Sub Sec 8 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-45 South towards Galveston, take exist SH-518 towards League City, Turn right onto W Main Street, Turn left onto maple Leaf Dr, Turn right onto League City Pkwy, Turn left onto Spring Trail, Turn left onto Firewood Dr, 400 feet destination is on your left. |
| ModificationTimestamp | 2026-09-16T14:02:03.577-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Westwood HOA-Real Management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 12738 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | K Hovnanian |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 6 BLK 2 WESTWOOD SUB SEC 8 (2019) ABST 614 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | david@1sttexasrealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7440 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2974 |
| Lot Size Acres | 0.1708 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other