Property Attributes
- MLS#87774508
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodDavis Harbor
- Zip77573
- Style
- Year Built2026
- Price$ 445,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION! NO MUD TAX!!! Step inside the Quinn plan in the highly sought after Davis Harbor community and you’re welcomed by a bright, inviting foyer that sets the tone for this spacious and thoughtfully designed home. This beautiful Two story layout offers 4 bedrooms, 3 full bathrooms, and a 2 car garage, with a secondary bedroom and full bath near the front of the home, perfect for guests or a home office. The heart of the home opens into a stunning open concept living area where the kitchen, dining space, and family room come together seamlessly, creating the perfect setup for everyday living and entertaining. The kitchen overlooks the family room and features ample counter space, a large island, pantry, and modern finishes, while the dining area flows effortlessly into the family room and leads out to the covered patio, extending your living space outdoors. Enjoy a private primary suite tucked away for added comfort, a spacious backyard. Schedule your tour Today!
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $481,990 |
| 5/5/2026 | Listed $481,490 |
| 5/13/2026 | Listed $480,990 |
| 6/2/2026 | 2$472,490 |
| 6/9/2026 | Listed $471,990 |
| 6/16/2026 | Listed $471,490 |
| 6/22/2026 | Listed $470,990 |
| 6/30/2026 | Listed $470,490 |
| 7/7/2026 | Listed $469,990 |
| 7/13/2026 | 1$464,990 |
| 7/23/2026 | 3$449,990 |
| 7/29/2026 | Listed $449,490 |
| 8/4/2026 | Listed $448,990 |
| 8/7/2026 | 1$445,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Davis Harbor |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Directions to Model Home - I-45 South. Exit Nasa. Right on Egret Bay. Left on E. Main. Left on Davis Rd. Model home on Left. |
| ModificationTimestamp | 2026-08-07T15:25:40.130-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Davis Harbor Residential Communit |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c7ab6889-9ebf-4d86-9083-38b1c1a48d3c?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | Lot 17 Block 3 Phase none |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Quartz Counters,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7038 |
| Foundation Details | Slab |
| Building Area Total | 2645 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77573
In The Neighborhood
League City
$ 463,990
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 4 Beds + 3 Baths
League City
$ 449,990
- Type
- Single Family
- Size
- 1,907 SqFt
- Rooms
- 4 Beds + 2.5 Baths
League City
$ 448,990
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 4 Beds + 3 Baths
League City
$ 494,990
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 4 Beds + 3 Baths
League City
$ 399,990
- Type
- Single Family
- Size
- 1,907 SqFt
- Rooms
- 4 Beds + 2.5 Baths
League City
$ 529,490
- Type
- Single Family
- Size
- 2,983 SqFt
- Rooms
- 4 Beds + 3.5 Baths
League City
$ 471,490
- Type
- Single Family
- Size
- 2,446 SqFt
- Rooms
- 4 Beds + 3 Baths
League City
$ 434,990
- Type
- Single Family
- Size
- 2,446 SqFt
- Rooms
- 4 Beds + 3 Baths
League City
$ 544,990
- Type
- Single Family
- Size
- 2,983 SqFt
- Rooms
- 4 Beds + 3.5 Baths
League City
$ 455,000
- Type
- Single Family
- Size
- 2,926 SqFt
- Rooms
- 4 Beds + 3.5 Baths
League City
$ 500,000
- Type
- Single Family
- Size
- 2,951 SqFt
- Rooms
- 4 Beds + 3.5 Baths
League City
$ 570,190
- Type
- Single Family
- Size
- 3,323 SqFt
- Rooms
- 5 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other