Property Attributes
- MLS#84874231
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodThe Meadows Sec 1 2002
- Zip77573
- Style
- Year Built2002
- Taxes$ 6597
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size0.2172 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New roof and HVAC in August 2026 in this beautiful home with 2 bedrooms downstairs! Gorgeous wood look tile extends throughout the first floor. The kitchen has been updated with exotic granite, large basin sink with new faucet, 5 burner gas range, beverage chiller & Bosch oven. Brand new fridge included! Large master suite, fabulous Master bath with jetted tub and mosaic tile . Huge walk in shower and walk in closet. 2nd downstairs bedroom can be used as an office or guest suite with it's own bathroom and full walk in shower. Two spacious bedrooms and a third bath are upstairs. The large covered patio, porte-cachere, and auto driveway gate make this house remarkable! Zoned for Goforth Elementary, League City Intermediate and Clear Creek High.
| Elementary School | Middle School | High School |
|---|---|---|
| GOFORTH ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $469,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Exposure/Shade,Lighting,Thermostat |
| Subdivision Name | The Meadows Sec 1 2002 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on FM 270, right on Paintbrush Ave, left on Indian Blanket Dr, right on Meadows Blvd, home on right |
| ModificationTimestamp | 2026-09-21T03:44:55.030-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Association Name | LPI |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | GOFORTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6597 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | THE MEADOWS SEC 1 (2002) ABST 18, BLOCK 2, LOT 14, ACRES 0.2 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9460 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2690 |
| Lot Size Acres | 0.2172 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other