Property Attributes
- MLS#80811786
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestover Park Sec
- Zip77573
- Style
- Year Built2015
- Taxes$ 9346
- Price$ 497,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3292
- Lot Size0.1795 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Well-maintained 4-bedroom, 3.5-bath brick & stone home nestled in the sought-after master-planned community of Westover Park. A welcoming covered front porch leads into a spacious interior featuring soaring ceilings, rich wood floors, a stone fireplace, and an elegant wrought-iron staircase. The chef’s kitchen is designed for entertaining with an oversized island, built-in stainless-steel appliances, gas cooktop, double ovens, custom cabinetry, granite countertops, and a spacious walk-in pantry. The primary suite offers a peaceful retreat with high coffered ceilings, spa-like garden tub, dual vanities, and a large walk-in closet. Upstairs features a game room, media room with projector screen, and flexible space ideal for a home office, gym, or hobby area. Enjoy the exceptional neighborhood amenities of including tennis and pickleball courts, splash pad, soccer field, lakes, and walking/running trails. Conveniently located in highly regarded CCISD. Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $497,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 748 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westover Park Sec |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-45 South, Exit 96 going West, turn Left on Westover Park Avenue, Left on Napier and Right on Southampton Ln, Home is on the Right. |
| ModificationTimestamp | 2026-09-21T05:17:13.870-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | Spectrum |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 9346 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTOVER PARK SEC 14B (2015) ABST 606 & 614, BLOCK 2, LOT 32 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | robin.conner@sothebyshomes.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7821 |
| Foundation Details | Slab |
| Building Area Total | 3292 |
| Lot Size Acres | 0.1795 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other