Property Attributes
- MLS#77648883
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestover Park Sec 15 2009
- Zip77573
- Style
- Year Built2012
- Taxes$ 9811
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3090
- Lot Size0.1949 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this One Story Perry Home in the coveted Westover Park neighborhood in top rated Clear Creek School District. Featuring 4 bedrooms, 3 full baths, Office, Flex room, Dining rm, Family room & 3 Car tandem garage. Bright open concept design with high ceilings & lots of natural light. Large Family rm features a wall of windows. Beautiful Gourmet Kit with Island, granite countertops, 42" J-Kraft cabinets, spacious wrap around breakfast bar. Primary suite, a spacious spa like bathroom, dual vanities, large soaker tub, separate shower & 2 walk in closets. Wood floors installed in bedrooms 2 years ago, newly laid sod in front yard, 22x12 covered patio in backyard. Short walk to neighborhood park & pool. Conveniently located near schools, parks, trails, shopping & dining. Quick access to I-45 & Hwy 96. This quiet home located in W. League City is ready to welcome it's new owners. A Must See!!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 660 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | w/d & refrigerator |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Westover Park Sec 15 2009 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 South to League City Parkway, Turn right on League City Parkway, Left on Westover park Ave, Left on Bedford springs, Left on Cumberland Ridge |
| ModificationTimestamp | 2026-07-27T16:08:16.247-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Westover Park Community Associ |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score,Other |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 9811 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Perry homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTOVER PARK SEC 15 (2009) ABST 614, BLOCK 2, LOT 27, ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8489 |
| Foundation Details | Slab |
| Building Area Total | 3090 |
| Lot Size Acres | 0.1949 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other