Property Attributes
- MLS#63743125
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodClaremont Park Sec 1 98
- Zip77573
- Style
- Year Built2003
- Taxes$ 6204
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.1744 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS BEAUTIFULLY MAINTAINED PERRY HOME HAS HAD SOME PHOTOS VIRTUALLY STAGED TO ILLUSTRATE POTENTIAL FURNITURE PLACEMENT AND OFFERS THE PERFECT BLEND OF COMFORT,STYLE,AND COMMUNITY LIVING.THIS INVITING ONE-STORY HOME BOASTS AN OPEN-CONCEPT LAYOUT WITH SPACIOUS LIVING AREAS DESIGNED FOR BOTH EVERYDAY LIVING AND ENTERTANING.STEP INTO THE LIGHT-FILLED KITCHEN THAT OPENS TO THE FAMILY ROOM,CREATING THE IDEAL SPACE FOR GATHERINGS WITH FAMILY AND FRIENDS.ENJOY RELAXING EVENINGS IN THE BEAUTIFUL OVERSIZED BACKYARD WITH NO BACK NEIGHBORS,OFFERING ROOM TO ENTERTAIN,GARDEN,OR EVEN ADD A FUTURE OUTDOOR RETREAT.RECENT UPDATES,INCLUDING THE ROOF,PROVIDE PEACE OF MIND FOR YEARS TO COME.RESIDENTS ENJOY INCREDIBLE AMENITIES INCLUDING A NEIGHBORHOOD POOL,WALKING TRAILS,BIKE TRAILS,TENNIS COURTS,PLAYGROUNDS,AND CONVENIENT ACCESS TO TOP-RATED CCISD SCHOOLS,SHOPPING,DINNING,AND MAJOR COMMUTING ROUTES.THIS HOME COMBINES COMFORT,CONVIENIENCE, AND AN UNBEATABLE LOCATION-SCHEDULE YOUR PRIVATE SHOWING TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| GILMORE ELEMENTARY SCHOOL Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $355,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 593 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Claremont Park Sec 1 98 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45S TO FM 518-WEST TO CLAREMOMNT DR., LFT-RUNNING PINE DR., HOME ON LEFT. |
| ModificationTimestamp | 2026-05-18T22:15:04.433-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | SPECTRUM |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GILMORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6204 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/usge7nuwmmpbrkxkipaco/4312-Running-Pine-Dr-League-City-TX.mp4?rlkey=clyw0unt9i0rdsr99njan6yf1&st=qon4hojs&dl=0 |
| Builder Name | PERRY HOMES |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | CLAREMONT PARK SEC 1 (98), BLOCK 1, LOT 2, ACRES .174 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pantry,Solid Surface Counters,Separate Shower,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7595 |
| Foundation Details | Slab |
| Building Area Total | 2331 |
| Lot Size Acres | 0.1744 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other