Property Attributes
- MLS#46290115
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub Sec 7
- Zip77573
- Style
- Year Built2018
- Taxes$ 11643
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2770
- Lot Size0.1834 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained one-story home ideally situated on a cul-de-sac in desirable Westwood community. Offering 2770 Sq ft of flexible living space, this home features 4 generously sized bedrooms plus a versatile flex room that can serve as home office, playroom, workout space or optional 5th bedroom. With 2.5 baths and an oversized 3-car tandem garage, there is an exceptional amount of space and storage for a single-story home. The open concept kitchen and living area creates a spacious gathering place for everyday living and entertaining, with granite countertops and plenty of prep and storage space. Luxury vinyl plank flooring adds style and durability to the flex room. Outside, enjoy a beautifully landscaped yard with full sprinkler system. Conveniently located near League City Parkway and zoned to highly sought out Campbell Elementary. Move in ready with a hard-to-find combination of single-story living, flexible space, abundant storage and a great cul-de-sac location.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $459,000 |
| 7/20/2026 | 2$449,900 |
| 7/25/2026 | Listed $449,500 |
| 8/17/2026 | 1$445,900 |
| 9/5/2026 | Listed $445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 720 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Westwood Sub Sec 7 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 4 miles west of I-45 on Hwy 518. South on Maple Leaf. Dr 1.1 mi, turn right onto Spring Trail then right onto Sugar Trail, turn right onto Lakewood Ct. Home will be on the right. |
| ModificationTimestamp | 2026-09-15T19:22:16.227-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Westwood HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 11643 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 28 BLK 1 WESTWOOD SUB SEC 7 (2018) ABST 614 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Bath in Primary Bedroom,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Oversized,Workshop in Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7988 |
| Foundation Details | Slab |
| Building Area Total | 2770 |
| Lot Size Acres | 0.1834 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other