Property Attributes
- MLS#44597708
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMeadow Bend
- Zip77573
- Style
- Year Built1981
- Taxes$ 3947
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.1415 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW ROOF! THIS NEWLY UPDATED 3 BEDROOM 2 BATH HOME IN DESIRABLE SOUTH SHORE AREA OF LEAGUE CITY IS PERFECT WHETHER THIS IS YOUR FIRST HOME OR DOWNSIZING! THIS HOME HAS A NEW ROOF, NEW AC, FENCE, NEW LUXURY FLOORING THROUGHOUT THE HOME, NO CARPET! FRESH PAINT, NEW HOT WATER HEATER. NATURAL LIGHT FLOWS THROUGH THIS OPEN FLOOR PLAN WITH TALL VAULTED CEILINGS IN THE GENEROUSLY SIZED LIVING ROOM PROVIDING VERSATILITY. THE UPDATED KITCHEN IS A CHEF'S DREAM WITH NEW SHIMMERING QUARTZ COUNTERTOPS, SHAKER CABINETS & MODERN HARDWARE. ADDED BONUS: NEW DISHWASHER & RECESSED LIGHTING! THE SPACIOUS PRIMARY SUITE INCLUDES A SEPERATE VANITY AREA, ENSUITE BATHROOM AND LARGE WALK-IN CLOSET! IN FACT, ALL BEDROOMS HAVE WALK IN CLOSETS! OUTSIDE, ENJOY THE COVERED PATIO AND POOL SIZE YARD. LOCATED IN LEAGUE CITY'S DESIRABLE LOWER TAX RATE AREA, ZONED TO HIGHLY RATED CLEAR CREEK ISD SCHOOLS, CLOSE TO STARBUCKS, KEMAH BOARDWALK, NASA, UTMB, MD ANDERSON, SHOPPING AND LOCAL RESTAURANTS. QUICK COMMUTE TO 146.
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $299,000 |
| 6/13/2026 | 3$289,000 |
| 9/11/2026 | 5$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Meadow Bend |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 518 Turn right on Meadow Bend turn right on Glen Haven. House is on the left. |
| ModificationTimestamp | 2026-09-11T21:07:03.847-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Meadow Bend HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3947 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 M MULDOON SUR LOT 65 BLK 1 MEADOW BEND SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Granite Counters,High Ceilings,Main Level Primary,Pantry,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6164 |
| Foundation Details | Slab |
| Building Area Total | 1560 |
| Lot Size Acres | 0.1415 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77573
In The Neighborhood
League City
$ 275,000
- Type
- Single Family
- Size
- 1,210 SqFt
- Rooms
- 3 Beds + 2 Baths
League City
$ 199,950
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 2 Baths
League City
$ 280,000
- Type
- Single Family
- Size
- 1,830 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other