Property Attributes
- MLS#43767658
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Village 92
- Zip77573
- Style
- Year Built1992
- Taxes$ 5007
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.1663 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Soaring two-story ceilings and a curved staircase set the tone from the front door. Three bedrooms, 2.5 baths, 2,385 sq ft on a shaded lot in South Shore Harbour - with two living areas, a formal dining room, a breakfast room, and a game room up. The kitchen carries granite counters, a mosaic tile backsplash, a gas cooktop, and a stainless wall oven. The first-floor primary suite sits under a vaulted ceiling with dual vanities, a garden tub, and a separate glass shower; three bedrooms and the game room are up. Plantation shutters and crown molding throughout. Fenced backyard with a flagstone patio, covered seating, and a storage building. Roof replaced approximately three years ago. Zoned to Clear Creek ISD, minutes to the country club, the marina, and I-45. Tour it yourself first in the 3D virtual tour.
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 684 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Shore Village 92 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, exit FM 518 / League City Pkwy and head east approximately 2 miles. Turn right on South Shore Blvd, then left on Cloudbridge Dr. |
| ModificationTimestamp | 2026-09-09T16:08:05.887-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Community Management Solutions |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5007 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=mgtHh7975s1 |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 PAGE 11 LOT 9 BLK 2 SOUTH SHORE VILLAGE |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7245 |
| Foundation Details | Slab |
| Building Area Total | 2385 |
| Lot Size Acres | 0.1663 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other