Property Attributes
- MLS#35210505
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodStafford
- Zip77573
- Style
- Year Built1965
- Taxes$ 2938
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1565 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming, move-in-ready home in cul-de-sac in the heart of League City, TX, close to local shopping, dining, and parks. Brand-new second full bathroom, new dishwasher, new A/C unit, newly installed attic insulation, and new exterior siding with added wall insulation for maximum energy efficiency. New flooring throughout the house. Kitchen doors/cabinets were refinished/redone. A newly built deck perfect for relaxing or entertaining, a new storage shed in spacious backyard featuring new side fences, and freshly repaved street access. Roof replaced in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| LEAGUE CITY ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Stafford |
| Facing Direction | South |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 145 and FM 518, Drive East on FM 518 for 2.4 miles. Turn right onto S Iowa Ave; turn left onto Lewis; turn right onto Illinois Ave; turn left onto Steddum Dr. The house will be at the end of the cul-de-sac on your left. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Other |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LEAGUE CITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2938 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 3 S F AUSTIN SUR E 1/2 OF LOT 4 (4-2) STAFFORD SUB |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Main Level Primary,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6818 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Size Acres | 0.1565 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other