Property Attributes
- MLS#27260535
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodTownHarbour Estates
- Zip77573
- Style
- Year Built2026
- Price$ 2,850,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4826
- Lot Size0.304 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
EXCLUSIVE WATERFRONT LIVING AND HIGH-END FINISHES COME TOGETHER IN THIS UPCOMING NEW CONSTRUCTION. LOCATED IN LEAGUE CITY’S PREMIER GATED WATERFRONT COMMUNITY, THE GRAND ESTATE LOT FEATURES HIGH ELEVATION, PANORAMIC LAKE VIEWS & THE RARE ABILITY TO DOCK UP TO A 55' YACHT OR SAILBOAT IN 8'+ PROTECTED HARBOUR WITH DIRECT ACCESS TO CLEAR LAKE AND GALVESTON BAY. THOUGHTFULLY DESIGNED OPEN-CONCEPT FLOORPLAN W/ HIGH-END FINISHES, 2 PRIMARY SUITES, AN OFFICE, ISLAND KITCHEN WITH GOURMET APPLIANCES & BUILT-IN REFRIGERATOR/FREEZER, WALK-IN PANTRY, FORMAL LAKEVIEW DINING, GAMEROOM, ELEVATOR SHAFT, GUEST ROOMS EACH W/ THEIR OWN EN-SUITE BATH. EXPANSIVE OUTDOOR LIVING WITH BEAUTIFUL VERANDA AND OUTDOOR KITCHEN AS WELL AS A OVERSIZED BALCONY OVERLOOKING CLEAR LAKE. THE LARGE LOT ACCOMMODATES A 3 CAR GARAGE WITH EXCEPTIONAL SPACE FOR POOL, OUTDOOR LIVING AND MORE. YOU CAN EASILY MAKE CHANGES TO THE DESIGN OR BUILD YOUR OWN HOME TAILORED TO YOUR LIFESTYLE.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $2,850,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 3200 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Mediterranean,Traditional |
| Security Features | Security Gate,Intercom,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco,Wood Siding |
| Year Built | 2026 |
| View | Canal,Gulf,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Canal Front,Lake,Lake Front,Waterfront |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | TownHarbour Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | FROM II-45, EAST ON FM 518, STAY STRAIGHT ON MARINA BAY DR (FM 2094), LEFT ON LAKESIDE DRIVE, LEFT ON TOWNHARBOUR LANE, RIGHT ON SEAWAY LANE. PROPERTY IS AT THE END OF THE STREET. |
| ModificationTimestamp | 2026-09-04T22:10:12.207-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | TownHarbour Estates HOA LLC |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | TOWNHARBOUR |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| PostalCity | League City |
| Legal Description | Lot 2, Block 7, TownHarbour Estates, Phase 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Cul-De-Sac,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 13260 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4826 |
| Lot Size Acres | 0.304 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other