Property Attributes
- MLS#13416530
- TypeSingle Family
- Listing Status Option Period
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub Sec 5
- Zip77573
- Style
- Year Built2020
- Taxes$ 10003
- Price$ 407,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.1716 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully designed one story home featuring thoughtful details throughout! The full brick exterior, Jellyfish lighting, sprinkler system, backyard landscaping and covered patio with brick-pattern pavers offer great curb appeal and outdoor living space. Inside, enjoy recessed lighting in the family room and primary bedroom, accent wainscoting in the dining area, and an accent wall in one of the secondary bedrooms. The kitchen features a farmhouse sink and recently installed microwave, and includes the stainless steel refrigerator. The spacious primary suite offers a large walk-in closet and oversized shower with a built-in bench. Additional highlights include 8-foot front and back door, a backpack cubby in the laundry room, and a 2.5-car garage with cabinets and overhead storage. The back patio TV also conveys! This home has so much to offer and is move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $407,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Westwood Sub Sec 5 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Going South on I-45, take exit 23 and take a right onto 518. Turn left on Maple Leaf Dr, and then take a right onto Westwood Dr. Take another right on W Oak Dr, a left on Stockport Dr, a right on Watford Dr, another left on Oldham St, and a final left on Ontario Dr. The home will be on your left. |
| ModificationTimestamp | 2026-09-14T20:51:52.773-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Real Manage |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 10003 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 8 BLK 4 WESTWOOD SUB SEC 5 (2020) ABST 9 & 614 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Split Bedrooms,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | alicia.weaver@utrtexasrealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7474 |
| Foundation Details | Slab |
| Building Area Total | 1986 |
| Lot Size Acres | 0.1716 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other